2019-2020 and 2020-2021 Grants and Awards
Table of Contents
- A few words from Chief Research Officer, Tim Elgren
- Overview of Grants Activity
- Presentation from the Celebration
- Grants Received July 1, 2019 – June 30, 2020
- Grants Received by Centers July 1, 2019 – June, 30, 2020 (NEMAC & NCCHW)
- Large Awards Closed Out July 1, 2019 – June 30, 2020
- Grants Received July 1, 2020 – June 30, 2021
- Grants Received by Centers July 1, 2020 – June 30, 2021 (NEMAC & NCCHW)
- Large Awards Closed Out July 1, 2020 – June 30, 2021
A few words from Chief Research Officer, Tim Elgren
Oct. 6, 2021
Dear Grant Writers:
We take this moment to acknowledge the extraordinary time and effort that goes into submitting a grant proposal. Your creativity, scholarly heft, passion, and commitment are on full display in this diverse array of awards. Congratulations to all of you who have submitted proposals! It’s thrilling to receive the news that your proposal has been funded and deeply disappointing when they are not. As the saying goes: “You can’t win if you don’t play.” The numbers are truly impressive with over 100 proposals submitted in each of the last two years.
Fiscal Year | Pending* | Awarded | Denied | Total | |
2020-21 | Proposals | 11 | 62 | 40 | 113 |
---|---|---|---|---|---|
Total Amount | $4.401 M | $6.153 M | $4.6 M | ||
2019-20 | Proposals | 35 | 45 | 23 | 103 |
Total Amount | $7.224 M | $2.345 M | $11.84 M |
*at the end of the FY
Fiscal Year | Pending* | Awarded | Denied | Total | |
2020-21* | Proposals | 24 | 21 | 10 | 55 |
---|---|---|---|---|---|
Total Amount | $4.975 M | $2.188 M | $2.501 M |
</div/> *end of first quarter
And we’re off to a great start this year. This is also an opportunity to thank our colleagues in the Office of Research & Sponsored Programs and Office of Grants and Research Development for their tremendous work in supporting your successes. Charlotte Smith, Louis Toms, and Steve Birkhofer are invaluable resources to all of us who submit proposals. They help us search for potential funding sources, communicate with program officers, work through proposal details, provide careful review of proposals, navigate compliance issues, and support our post-award obligations. It has been a real pleasure working closely with these folks and I am routinely amazed at the depth of their knowledge and commitment to serving our needs as grant writers. We look forward to working with you in the coming year.
Sincerely,
Tim Elgren, Chief Research Office
Overview of Grants Activity
Sponsored Program Activity (Fiscal Year)
Note: Funding data aligns with Notice of Award date and may not accurately depict when FY funding began.
Funding Direct to Community Partners
Undergraduate Research & Education (FY 2021)
Grants Received July 1, 2019 – June 30, 2020
Lead PI; Co-PIs | Project Title | Sponsor; Award Amount |
Beck, Judy; Bahls, Patrick; Whitlock, Cathy; Hursty, Mark | Science Festival Days at AMOS – A collaboration between the Asheville Museum of Science and UNC Asheville | NC Science Festival, $2500 |
Bogert, Kenneth | NRI:FND: Robust Inverse Learning for Human-Robot Collaboration – Supplemental Funding | University of Georgia (prime: National Science Foundation), $31,680 |
Boyce, Eric | Security Services for the Southern Research Station Headquarters | US Forestry Service, $17,363 |
Brock, John | Survey of Western North Carolina Water Systems for Per- and Poly- Fluoroalkyl Substances (PFAS) | Southern Environmental Law Center, $35,819 |
Brock, John; Wolfe, Amanda; Elgren, Tim | Instrumentation Support for UNC Asheville STEM Initiative | Cannon Foundation, $140,000 |
Clarke, David | Monitoring Fitness of Phenotypic Hybrids between the At-Risk Sarracenia purpurea var. montana (Southern Appalachian Purple Pitcher Plant) and the Endangered Sarracenia jonesii (Jones’ Pitcher Plant) | U.S. Fish & Wildlife Service, $17,920 |
Clarke, David | Cataloging Plant Samples | Botanical Gardens Conservation International, $9177 |
deBeus, Roger | Double-Blind Randomized Clinical Trial of Neurofeedback for ADHD | Ohio State University College of Medicine (prime: National Institute of Mental Health), $2495 |
Drawert, Brian | StochSS: A Next-Generation Toolkit for Simulation-Driven Biological Discovery | University of California Santa Barbara (prime: National Institutes of Health), $147,808 |
Dunn, Leah; Bourne, Brandy; Mullis, Wendy | COVID-19 Supplies | State Library of North Carolina, $1000 |
Elgren, Tim; Traywick, Deaver; Criser, Regine; Himelein, Melissa | Expanding Academic Case Management for Students Impacted by COVID-19; UNC Asheville Virtual Student Service Proposal | UNC System Office, $55,000 |
Felix, Brian; Kim, Hwa-Jin | Piano Camp | Walnut Cove Members Association, $1900 |
Godfrey, Christopher | ATMS 320: Meteorological Instruments | Campbell Scientific Inc., $30,158 |
Gurney, Evan | William A. Ringler, Jr. Fellowship for “Vagrant Poetics” | The Huntington Library, $3500 |
Hale, Rebecca | Interdisciplinary research and training in the life sciences: molecular neurobiology of parental care | UNC System Office, $29,860 |
Hale, Rebecca; Kennedy, Caroline; Ward, Jennifer | Recovery of endangered flora in a mountain bog through daylighting and monitoring | U.S. Fish & Wildlife Service, $15,500 |
Holland, Lora | Roman Coin Project | Friends of Florence, $40,500 |
Kaplan, Samuel | Marvelous Math – Vista Employee | NC Campus Compact |
Kessaris, Kim | Asheville City School Tutoring | Asheville City Schools, $3454 |
Kloeppel, Lise; Batada, Ameena | Imagining Health Justice | South Arts, $10,000 |
Lundgren, Britt | Shedding Light on Star Formation Driven Galaxy Outflows Across Cosmic Time | Research Corporation for Science Advancement, $100,000 |
Mann, Lisa | SECU Public Fellows Internship Program | State Employees Credit Union Foundation, $50,000 |
Martinez, Andrea | Gear Up Asheville | Appalachian State University (prime: Dept. of Education), $53,550 |
Martinez, Andrea | Gear Up Asheville | Appalachian State University (prime: Dept. of Education), $103,950 |
Miller, Doug | Evaluation and Elucidation of SCaMPR Performance in Complex Terrain Leveraging GOES-R Observations and Ground-based Precipitation Measurements | NC State University (prime: Cooperative Institute for Climate and Satellites), $21,430 |
Mills, Sophie | The Odyssey Project | North Carolina Humanities Council, $3500 |
Moraguez, Ashley | National Voter Registration Day | NC Campus Compact, $500 |
Moraguez, Ashley | Get out the Vote | Democracy NC, $250 |
Reyhanoglu, Mahmut | Asheville Maker Faire | NC Science Festival, $1500 |
Ruffin, Tiece | Expanding Access to Education for the Deaf | Dept. of State, Bureau of Educational & Cultural Affairs, $10,000 |
Ruffin, Tiece; Boakye-Boaten, Agya | Relevant, Responsive & Fun Family Literacy Toolkits | Dept. of State, Bureau of Educational & Cultural Affairs, $9999 |
Steed, Ryan | Function and dynamics of rotor-stator interactions in the proton-translocating Fo motor of ATP synthase | National Institutes of Health, $326,674 |
Ward, Jennifer; Hale, Rebecca; Kennedy, Caroline | Assessing Genetic Diversity, Polyploidy, Reproductive Effort, and Fitness within Spiraea virginiana Populations | US Fish and Wildlife Service, $17,920 |
Ward, Jennifer; Horton, Jonathan | Using Space and Time to Explore Phenology (U-STEP) | EREN-NEON Flexible Learning Incubator Grant, $1000 |
Wasileski, Sally | ADVANCE Partnership: Collaborative Research: COPLAC Partnering and Liaising Across the Nation Initiative (PLAN) | National Science Foundation, $72,647 |
Grants Received by Centers July 1, 2019 – June, 30, 2020
National Environmental Modeling and Analysis Center (NEMAC)
Grants received by NEMAC include PIs Karin Rogers, Nina Hall, Ian Johnson, Greg Dobson, Matthew Geiger, and David Michelson.
Project Title | Sponsor; Award Amount |
Eastern Forest Environment Threat Assessment Center Cooperative Agreement | US Forestry Service, $230,000 |
Eastern Forest Environment Threat Assessment Center Cooperative Agreement | US Forestry Service, $185,000 |
Fernleaf / UNC Asheville’s NEMAC Research Collaborations | FernLeaf Interactive LLC, $13,126 |
NFWF Western Region Office GIS Support | National Fish and Wildlife Foundation, $39,591 |
Development and Support of NOAA Climate Products and Services | Cooperative Institute for Satellite Earth System Studies in North Carolina, $346,000 |
SouthFACT: Investigating Forest Change in the South | NC Forest Service, $80,000 |
North Carolina Center for Health and Wellness (NCCHW)
Grants received by NCCHW include PIs Amy Lanou, Nicolle Miller, Emma Olson, Ameena Batada, Aubri Rote, C. Spade, and Aubrey Mast.
Project Title | Sponsor; Award Amount |
A Statewide Approach to Connect North Carolinians to Arthritis-Appropriate Evidence-Based Interventions | Centers for Disease Control and Prevention, $305,345 |
Falls Prevention Screening | NC Department of Health and Human Services, $25,000 |
Dietary Supplement Study | Vita Naturel LLC, $16,000 |
Dietary Supplement Study | Vita Naturel LLC, $22,000 |
Increasing Community and Clinical Linkages to AAEBIs | National Association of Chronic Disease Directors, $19,477 |
Large Awards Closed Out July 1, 2019 – June 30, 2020
Lead PI; Co-PIs | Project Title | Sponsor; Award Amount |
Dunn, Leah | Partner Libraries in the UNC System | State Library of North Carolina, $150,000 |
Grants Received July 1, 2020 – June 30, 2021
Lead PI; Co-PIs | Project Title | Sponsor; Award Amount |
Adcock, Trey | UNCA / EBCI STEM Partnership | Purdue University (prime: Alfred P. Sloan Foundation), $109,761 |
Bourne, Brandy; Glenn-Bradley, Amanda; Mullis, Wendy | UNC Asheville Ramsey Library COVID Response | State Library of North Carolina, $1500 |
Bourne, Brandy | LSTA Mobile Hotspot Grant | State Library of North Carolina, $11,578 |
Bradbury, Victoria | Interfacing Unreal with Physical Computing & New Media VR Pedagogy | Epic Games, Inc., $44,000 |
Brock, John | The Heartland Study of Children’s Environmental Health; Prenatal and early childhood exposure to glyphosate | Heartland Foundation, $4000 |
Brock, John | Development of New Course on Human Health and Climate Change | Gillings School of Public Health, $5000 |
Cheng, Kedai | Establish GitHub repositories (mixtools and tolerance) for the biomedical community | University of Kentucky Research Foundation (prime: Chan Zuckerberg Iniative), $21,798 |
Cornett, Linda | The Policy Innovation Leaders of Tomorrow (PILOT 21) Project | NCSU Institute of Emerging Issues, $5055 |
deBeus, Roger | Double-Blind Randomized Clinical Trial of Neurofeedback for ADHD | Ohio State University College of Medicine (prime: National Institute of Mental Health), $886 |
Drawert, Brian | StochSS: A Next-Generation Toolkit for Simulation-Driven Biological Discovery | University of California Santa Barbara (prime: National Institutes of Health), $54,797 |
Drawert, Brian | StochSS: A Next-Generation Toolkit for Simulation-Driven Biological Discovery | University of California Santa Barbara (prime: National Institutes of Health), $204,236 |
Elgren, Tim; Criser, Regine; Roberts, Anne Marie; Kitchens, Katie; Rizleris, C.; Horgan, Lynne; Burrell, Cale; Bell, Amanda; Traywick, Deaver; Straub, Robert | Expanding Academic Case Management for Students Impacted by COVID-19 | UNC System Office, $54,917 |
Gibney, Mark | Distinguished Chair in Law at the University of Trento | Fulbright Scholar Award to Italy, $34,696 |
Hale, Rebecca | Recovery of Endangered Flora in a Mountain Bog through Daylighting and Monitoring | US Fish and Wildlife Service, $15,500 |
Hamstead, Jackie | Bringing Electric Vehicle Charging Stations to UNC Asheville’s Campus Core | UNC System Office, $29,860 |
Helm, Rebecca | Beyond the Ivory Tower participant (for workshop attendance) | Templeton Foundation, $2000 |
Hennon, Christopher; Helm, Rebecca | REU Site: Climate Change Science, Impacts, and Resilience | National Science Foundation, $457,020 |
Himelein, Melissa; Zubko, Katherine; Miles, Laurie; Ogg, Anne; Bourne, Brandy; Mullis, Wendy | Preparing for Disruption: Supporting Humanities Instructors with Online and Compressed Course Development | National Endowment for the Humanities, $299,163 |
Hughes, Carolyn | VITA Community Tax Assistance | Reinvestment Partners, $2000 |
Johnson, Kate | Civil Discourse and Dialogue | NC Campus Compact, $700 |
Johnson, Kate | NC Students Vote | NC Campus Compact, $500 |
Johnson, Kate | Civil Discourse & Dialogue | NC Campus Compact, $1000 |
Kaplan, Samuel | Marvelous Math Club | Dogwood Health Trust, $36,400 |
Langille, Jackie | Cenozoic lineaments and associated fractures in the Spruce Pine 7.5-minute quadrangle, western North Carolina: Interplay between bedrock fabrics and fractures associated with a modern uplift of the southern Appalachians | US Geological Survey, $14,378 |
Lundgren, Britt | Collaborative Research: RUI: Absorption and Emission Line Probes of Galactic Winds with eBOSS | National Science Foundation, $93,082 |
Mann, Lisa | UNCA-SECU Public Fellows Internship Program | State Employees Credit Union, $100,000 |
Martinez, Andrea | Gear Up UNC Asheville | Appalachian State University (prime: Dept. of Education), $39,100 |
Martinez, Andrea | Gear Up UNC Asheville | Appalachian State University (prime: Dept. of Education), $75,900 |
Martinez, Andrea | Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) Phase II | Appalachian State University (prime: Dept. of Education), $69,000 |
Miller, Doug | Evaluation and Elucidation of SCaMPR Performance in Complex Terrain Leveraging GOES-R observations and Ground-based Precipitation Measurements | Cooperative Institute for Climate and Satellites (CICS-NC), $21,430 |
Mills, Sophie | The Ecstasy Project | NC Humanities Council, $3300 |
Moraguez, Ashley | Function and dynamics of rotor-stator interactions in the proton-translocating Fo motor of ATP synthase | Ask Every Student, $1000 |
O’Brien, Stephanie | Preparing the Next Generation of Mass Communications Professionals | Gannett Foundation, $4000 |
Ramsey, David | NASA Robotic Mining Competition: Lunabotics | NC Space Grant, $5000 |
Ruffin, Tiece | Contracted Instructional Assessment | Asheville City Schools Foundation, $14,748 |
Ruffin, Tiece | REGAL, Community-based Learning Spaces for Racial Equity: A Guidebook | Dogwood Health Trust, $12,000 |
Ruffin, Tiece | Piloting the REGAL (Relevant Education Grows All Learners) Framework | Dogwood Health Trust, $17,600 |
Ruffin, Tiece; Boakye-Boaten, Agya; Ward, Landon | Creating Culturally Responsive Fun Packs to Bridge Literacy, Math and Science Performance for PODs | Dogwood Health Trust, $24,999 |
Sanders, Sara | STEAM Studio SkillSet Equipment | American Association of University Women, $10,000 |
Skidmore, Brent | Optimizing Programmatic Collaboration and Community Outreach through Craft | Windgate Charitable Foundation, $346,951 |
Wake, David | The Baryonic Content of Galaxies Mapped by MaNGA and Gas Flows Around Them | Space Telescope Science Institute, $23,884 |
Wake, David | 3D-DASH: A Wide Field WFC3/IR Survey of COSMOS | Space Telescope Science Institute, $33,233 |
Ward, Jennifer | Assessing Genetic Diversity, Polyploidy, Reproductive Effort, and Fitness within Spiraea virginiana Populations | US Fish and Wildlife Service, $87,512 |
Ward, Jennifer | Conserving Wild American Ginseng Populations in North Carolina by Identifying Vulnerable Populations and Repatriating Poached Plants | NC Friends of Plant Conservation, $25,000 |
Williams, Scott | Summer Philosophy as a Way of Life (PWOL) Course Redesign Program | University of Notre Dame (prime: Andrew W. Mellon Foundation), $5000 |
Wilson, Gordon | A Critical Edition of Henry of Ghent’s Quaestiones orindariae (Summa), art. 63-67 | National Endowment for the Humanities, $100,000 |
Grants Received by Centers July 1, 2020 – June 30, 2021
National Environmental Modeling and Analysis Center (NEMAC)
Grants received by NEMAC include PIs Karin Rogers, Nina Hall, Ian Johnson, Greg Dobson, and David Michelson.
Project Title | Sponsor; Award Amount |
Cape Fear River Basin/Southeast Atlantic Coastal Resiliency Assessment Contract | National Fish and Wildlife Foundation, $308,727 |
Development and Support of NOAA Climate Products and Service | Cooperative Institute for Climate and Satellites (CICS-NC), $277,000 |
Development and Support of NOAA Climate Products and Service | Cooperative Institute for Climate and Satellites (CICS-NC), $348,444 |
Climate Change Vulnerability Assessment and Adaptation Plan for the City of North Miami | City of North Miami, $75,000 |
Southeast Sustainability Directors Network (SSDN) Training | Southeast Sustainability Directors Network, $10,000 |
North Carolina Energy Resilience Pilot | NC Department of Environmental Quality, $100,000 |
North Carolina Center for Health and Wellness (NCCHW)
Grants received by NCCHW include PIs Amy Lanou, Nicolle Miller, Ameena Batada, and Emma Olson.
Project Title | Sponsor; Award Amount |
A Statewide Approach to Connect North Carolinians to Arthritis-Appropriate Evidence-Based Interventions | Centers for Disease Control and Prevention, $305,345 |
Increasing Community and Clinical Linkages to AAEBIs | National Association of Chronic Disease Directors (NACDD), $1198 |
Strengthening the North Carolina Healthy Aging NC Network to Support Value-Based Care through Evidence-Based Falls Prevention Programs | DHHS Administration on Aging, $1,199,384 |
Strengthening the North Carolina Healthy Aging NC Network to Support Value-Based Care through Evidence-Based Falls Prevention Programs | DHHS Administration on Aging, $2716 |
Providing Person-Centered Diabetes Care and Support through OAA Services | DHHS Administration on Community Living, $333,627 |
Building Our Largest Dementia (BOLD) Infrastructure Public Health Programs to Address Alzheimer’s Disease and Related Dementia | NC DHHS, Division of Aging and Adult Services, $75,851 |
UNCA Health Policy Research Institute | Dogwood Health Trust, $536,000 |
Student Health Ambassador, Social Bridging Project/ Evaluation Team | Mountain Area Health Education Center (MAHEC), $122,454 |
Impacts of Social Isolation on Adults during COVID‐19 | NC DHHS, Division of Aging and Adult Services, $40,045 |
Contract – Culture of Results | City of Asheville, $5000 |
Community Health Workers as Culturally‐Responsive COVID Support in WNC Communities | Mountain Area Health Education Center (MAHEC), $54,935 |
NCCHW and McDowell Community Centered Health Initiative | McDowell County Health Coalition, $24,400 |
Back-to-College Challenge: Health Ambassadors for a Coordinated Culture of Safety and Wellness on WNC Campuses + Statewide Co-Morbidity Study | NC Policy Collaboratory, $611,069 |
Impact of the Social Bridging Project on Connectedness of Socially-Isolated Older Adults | UNC System Office, $55,536 |
Falls Prevention Screening | NC DHHS Division of Public Health (DPH), $25,000 |
Special Mention
UNC Asheville received a total of $18,521,325 in funding from the U.S. Dept. of Education’s Higher Education Emergency Relief Fund (HEERF) July 1, 2020 – June 30, 2021, under the direction of John Pierce.
Large Awards Closed Out July 1, 2020 – June 30, 2021
Lead PI; Co-PIs | Project Title | Sponsor; Award Amount |
Bogert, Kenneth | Robust Inverse Learning for Human-Robot Collaboration | University of Georgia (prime: National Science Foundation), $165,568 |
deBues, Roger | Double-Blind Randonmized Clinical Trial of EEG Neurofeedback for ADHD | Ohio State University (prime: National Institutes of Health), $914,804 |
Fox, Jim | Eastern Forest Environmental Threat Assessment Center | U.S. Forest Service, $525,500 |
Miller, Doug | ACES: A Scholarship Program for Atmospheric and Computer Science Exploratory Scholars | National Science Foundation, $613,609 |
Miller, Nicolle | Increase Awareness of Evidence-Based Falls Prevention Screening | NC Dept. of Health & Human Services, $120,000 |
Skidmore, Brent | STEAM Programs and Operational Support | Windgate Charitable Foundation, $1,996,450 |
Wasileski, Sally | Chemistry First Scholars: Supporting At-Risk Students in Chemistry | National Science Foundation, $605,117 |